2501202AZ
.80V 21" Brushless Lawn Mower, 4.0Ah Battery and Charger Included - GLM801602
- Precio habitual
- $538.99
- Precio de venta
- $538.99
- Precio habitual
-
$769.99 - Precio unitario
- por
Agotado

.When it comes to outdoor power equipment, you put the emphasis on “power.” And why not? For homeowners like you who take on jobs big or small, you need heavy grade construction and long-lasting peak performance. The Greenworks Pro 80V family of tools meet the challenge with a universal battery system that works across multiple products, high-efficiency motors, and innovative smart technology. All Greenworks Pro 80V tools feature a 4 Year Limited Tool & Battery Warranty.

Key Features:
- Cubierta de acero - La cubierta de acero resistente proporciona fuerza y durabilidad durante toda la vida útil del cortacésped.
- Tecnología SmartCut™ - La tecnología SmartCut™ de detección de carga ajusta automáticamente la potencia para lograr un rendimiento y eficiencia máximos.
- Operación silenciosa - Te permite trabajar temprano por las mañanas o por la tarde sin molestar a tus vecinos.
- Descarga lateral
- Picado de mantillo.
- Recogida trasera
- Almacenamiento Vertical - Se pliega fácilmente el asa para transporte y almacenamiento.
- Motor sin escobillas - Motor sin escobillas altamente eficiente que proporciona mayor torque, operación silenciosa y una vida útil más larga.
Compatible With:
Specifications:
Voltage | 80V |
Weight | 59.52 lbs. |
Assembled Product Dimensions | 62.2" x 22.05" x 38.19" |
Package Dimensions | 34.45" x23.62" x17.52" |
Package Weight | 66.5 lbs (30.16 kg) |
Charge Time for (1) 4.0Ah Battery | Up to 60 Minutes |
Battery Ampere-Hours | 4.0Ah |
Battery Indicator | Power Display on Battery |
Motor | Brushless |
Rated Power of Motor | 1.5 kW |
No Load Speed | 3200 RPM |
Deck Size | 21" |
Deck Material | ST16 Steel |
Blade Size | 20" |
Blade Material | 40MnB Steel |
Blade Bolt Size | M10 35 |
Deck Height Positions | 7 |
Deck Height Range | 1 3/8 - 3 3/4” (3.5 - 9.5 cm) |
3-in-1 Function | Mulch, Side Discharge and Rear Bag |
Wheel Size | Front Wheel: 8" (20.32cm) / Rear Wheel: 10" (25.4cm) |
Wheel Material | Polypropylene/PVC |
Noise Level @ 0' (User) | 95.4 dB |
Noise Level @ 15' (Nearby) | 84.9 dB |
Noise Level @ 50' (Long Range) | 61.83 dB |
Self-Propelled | No |
Vertical Storage | Yes |
LED Headlights | No |
Waterproof Rating (IPX) | IPX-4 |
Estimated Assembly Time | ≈15 minutes |
Warranty | 4-Year Warranty |
Specifications for 80V 4.0Ah Lithium-ion Battery - GBA80400
Voltage | 80V |
Amp Hours | 4Ah |
Weight | 6 lbs. |
Size | 3.5" × 5.7" × 8.9" |
Watt Hours | 288 |
Charge Time to 100% | from 60 mins |
Diagnostic LED indicator | Yes |
Warranty | 4-Year Warranty |
Specifications for 80V Single Port Rapid Charger - GCH8040
Voltage | 80V |
Weight | 3 lbs. |
Size | 7.7" × 9.3" × 5.1" |
Charge Time to 100% | from 30 mins |
Max Output | 4 AH |
Wall Mount Option | Yes |
Diagnostic LED indicator | Yes |
Warranty | 4-Year Warranty |
Manuals
Videos



















