1302902
.80V 21" Brushless Mower & 80V 16" Brushless String Trimmer Combo Kit, (2) 2.0Ah Batteries and Charger - CK80L410
- Precio habitual
- $959.99
- Precio de venta
- $959.99
- Precio habitual
-
- Precio unitario
- por
Agotado

.When it comes to outdoor power equipment, you put the emphasis on “power.” And why not? For homeowners like you who take on jobs big or small, you need heavy grade construction and long-lasting peak performance. The Greenworks Pro 80V family of tools meet the challenge with a universal battery system that works across multiple products, high-efficiency motors, and innovative smart technology. All Greenworks Pro 80V tools feature a 4 Year Limited Tool & Battery Warranty.

Key Features:
- Tecnología Brushless DigiPro™. - Proporciona 2 veces más torque, tiempo de ejecución más prolongado, funcionamiento silencioso y vida útil del motor extendida.
- Empuje y Alimente
- Motor delantero montado - Diseño con eje recto de aluminio que proporciona equilibrio y ergonomía al recortar.
- Tecnología SmartCut™ - La tecnología SmartCut™ de detección de carga ajusta automáticamente la potencia para lograr un rendimiento y eficiencia máximos.
Compatible With:
Specifications for 80V 16" Brushless String Trimmer (Tool Only) - ST80L00
Voltage | 80V |
Weight | 7.1 lbs. |
Assembled Product Dimensions | 65" x 10.2" x 9.8" |
Package Dimensions | 35.2" x 9.8" x 6.7" |
Package Weight | 11.2 lbs. (5 kg) |
Batteries | Not Included / Sold Separately |
Motor | Brushless |
Rated Power of Motor | 0.8 kW |
No Load Speed(s) | 6200 (±10%) RPM |
Speed Switch | N/A |
Line Feed | Bump |
Trimmer Line Diameter | .080" |
Cutting Swath (Inches) | 14"/16" |
Telescoping Shaft? | No |
Attachment Capable? | No |
Rotating Edger Head? | No |
Estimated Assembly Time | ≈15 minutes |
Warranty | 4-Year Warranty |
Specifications for 80V 21" Brushless Lawn Mower, (2) 2.0Ah Batteries and Charger Included
Voltage | 80V |
Weight | 77 lbs. |
Assembled Product Dimensions | 61.4'' × 17.3'' × 22.5'' |
Package Dimensions | 37.5" x 23.4" x 17.3" |
Package Weight | 84.8 lbs (38.5 kg) |
Charge Time for (2) 2.0Ah Batteries | 60 Minutes Total (30 Minutes Per Battery) |
Battery Ampere-Hours | 2 x 2.0Ah |
Battery Indicator | Power Display on Battery |
Motor | Brushless |
Rated Power of Motor | 1.5 kW |
No Load Speed | 2800 RPM |
Deck Size | 21" |
Deck Material | ST16 Steel |
Blade Size | 20" |
Blade Material | SPCC Steel |
Blade Bolt Size | M10 35 |
Deck Height Positions | 7 |
Deck Height Range | 1 3/8 - 3 3/4” (3.5 - 9.5 cm) |
3-in-1 Function | Mulch, Side Discharge and Rear Bag |
Handle Positions | 3 |
Wheel Size | Front Wheel: 8" (20.32cm) / Rear Wheel: 10" (25.4cm) |
Wheel Material | Polypropylene/PVC |
Noise Level @ 0' (User) | 95.4 dB |
Noise Level @ 15' (Nearby) | 84.9 dB |
Noise Level @ 50' (Long Range) | 61.83 dB |
Self-Propelled | No |
Vertical Storage | Yes |
LED Headlights | No |
Waterproof Rating (IPX) | IPX-4 |
Estimated Assembly Time | ≈15 minutes |
Warranty | 4-Year Warranty |
Includes:
- 2102602CA - 80V 16" Brushless String Trimmer (Tool Only) - ST80L00
- 80V 21" Brushless Lawn Mower, (2) 2.0Ah Batteries and Charger Included
Videos

