2611602CO
Lanzador de nieve de dos etapas de 80V 24'', (3) baterías de 4.0Ah y cargador de doble puerto incluido
- Precio habitual
- $1,599.00
- Precio de venta
- $1,599.00
- Precio habitual
-
$2,999.00 - Precio unitario
- por
Agotado

Ideal para limpiar la nieve de aceras, entradas y patios, este lanzador de nieve Greenworks pro 80V es la herramienta que debe tener cuando la nieve golpea. Este lanzador de nieve de dos etapas funciona con una batería de iones de litio máxima de 80 voltios que proporciona una operación inalámbrica fácil y conveniente. Con el conducto giratorio de 200 °, puede arrojar nieve hasta 50 pies en la dirección deseada. Para la remoción de nieve por la noche, este soplador cuenta con luces LED delanteras para aumentar la visibilidad. Con la opción autopropulsada y las ruedas traseras de 15" facilitan las maniobras incluso en las condiciones de nieve más duras.

Features:
Key Features:
- Self-propelled drive system with variable speed rear-wheel drive lets you easily maneuver and tackle any terrain.
- Push Button Start - For easier start up.
- Zero turn hub motor wheels for stronger output power and more control.
- Highly efficient brushless motor provides increased torque, quiet operation and longer life.
- Discharge chute rotates 200° for directional control and can discharge up to 50 ft. in distance.
- Variable speed controls for auger and drive speed selection.
- Tri-port powerhead holds up to 3 batteries for the industry's longest runtime.
- LED headlights illuminate your path in poor light conditions.
- Quickly clears driveways, sidewalks, and patios with a 24 in. clearing path.
- Convenient onboard storage for extra shear pins and a 3-in-1 snow brush for clearing the chute.
- Heavy duty steel auger assembly for better longer lasting performance
Compatible With:
Specifications:
Voltage | 80V |
Weight | 198 lbs. |
Size | 56" × 26" × 46" |
Clearing Path | 24 in |
Wheel Size | 15 in |
Clearing Depth | 20 in |
Discharge Distance | 50 ft. |
Handle Positions | 1 |
Package Dimensions | 34.2" x 50" x 24" |
Package Weight | 267.6 lbs (121.4 kg) |
Battery Ampere-Hours | 3 x 4.0Ah |
Charge Time for (3) 4.0Ah Batteries | 90 Minutes Total (30 Minutes Per Battery) |
Battery Indicator | Power Display for Each Battery (3) |
Motor | Brushless |
Rated Power of Auger Motor | 5kW |
Horsepower | 9 HP |
Gas Power Equivalent | 253cc Engine |
Clearing Area (4" Snow) / (10" Snow) | 1141 - 1916 ft² / 796 - 915 ft² |
Chute Control | 200° Adjustable Discharge Chute |
Chute Deflector | Adjust Up/Down for Throwing Distance |
Impeller Control Switch | Adjust Impeller Speed Fast/Slow |
Impeller/Auger Material | Steel |
Length of Impeller | 23" |
Impeller/Auger Speeds | 5 Speed Settings (800 RPM/80 RPM, 900 RPM/90 RPM, 1000 RPM/100 RPM, 1100 RPM/110 RPM, 1200 RPM/120 RPM) |
Self-Propelled Speed Control | 4 Speed Settings (Reverse: 0.45 m/s, Neutral, Forward: 0.45 m/s, 0.85 m/s, 1.25 m/s) |
Noise Level @ 0' (User) | 75.8 dB |
Noise Level @ 15' (Nearby) | 69.3 dB |
Noise Level @ 50' (Long Range) | 62.5 dB |
Foldable for Storage | No |
Adjustable Skid Shoes | Yes |
Skid Shoe Material | Poly |
Zero Turn System | Yes |
Rated Power of Hub Motors (2) | 800W (Single) |
Drift Cutters | Yes |
Tire Size | AT 15*5-7 |
Tire PSI | Operating Pressure: 10 PSI |
Estimated Assembly Time | ≈35 minutes |
Warranty | 4-Year Warranty |
Videos















