2607202CA
Souffleuse à neige sans balais 40 V, 20 pouces, batterie 4,0 Ah et chargeur inclus
- Prix normal
- $349.30
- Prix réduit
- $349.30
- Prix normal
-
$499.00 - Prix unitaire
- par
Épuisé

.Cordless outdoor power equipment is ideal for homeowners like you who are simplifying and focusing on what’s essential to getting the most out of life. The Greenworks 40V family of tools are built with medium weight construction and high-efficiency motors. The universal 40V battery system powers more than 25 products and provides gas-like performance with ample running time for normal yard projects. Of high-quality manufacturing, these products are easy to start and lighter weight than the gas products you’re used to, making your day of yard work a whole lot easier.

Principales Caractéristiques:
- La technologie sans balai DigiPro™ - Fournit 2 fois plus de couple, des temps de fonctionnement plus longs, un fonctionnement silencieux et une durée de vie du moteur prolongée.
- Fonctionnement silencieux - Vous permet de travailler tôt le matin ou tard le soir sans déranger vos voisins.
- Démarrage par bouton-poussoir - Pour un démarrage plus facile.
- Phares à LED - Permet une meilleure visibilité.
- Chute directionnelle à 180 degrés.
Compatible Avec:
Caractéristiques:
Voltage | 40V |
Weight | 34.2 lbs. |
Size | 21.5" × 41.5" × 35.5" |
Clearing Path | 20 in |
Wheel Size | 7 in |
Clearing Depth | 8 in |
Discharge Distance | 20 ft. |
Light Count | 2 |
Handle Positions | 1 |
Package Dimensions | 21.8"x 22.2" x 21" |
Battery Ampere-Hours | 1 x 4.0Ah |
Charge Time for (1) 4.0Ah Battery | Up to 120 minutes |
Battery Indicator | Power Display on Battery |
Motor | Brushless |
Rated Power of Motor | 1.08KW |
Horsepower (HP) | 1.4HP |
Chute Control | 180° Adjustable Discharge Chute |
Chute Deflector | Adjust Up/Down for Throwing Distance |
Clearing Area (4" Snow / 10" Snow) | Up to 775 ft² / 355.20 ft² |
Variable Speed Impeller | No |
Impeller Material | Polyethylene |
Length of Impeller | 16" |
No Load Speed | 1900 RPM |
Noise Level at 0' (User) | 73 dB |
Foldable for Storage | No |
Adjustable Skid Shoes | No |
Skid Shoe Material | Metal |
Zero Turn System | No |
Drift Cutters | No |
Self-Propelled | No |
Estimated Assembly Time | ≈10 minutes |
Warranty | 3-Year Warranty |
Caractéristiques pour 40V 4.0Ah Lithium-ion Battery
Voltage | 40V |
Amp Hours | 4Ah |
Weight | 3.02 lbs. |
Size | 3.7" × 4" × 7.1" |
Watt Hours | 144 |
Charge Time to 100% | from 120 mins |
Life Cycles | Up to 2000 |
Warranty | 3-Year Warranty |
Caractéristiques pour 40V Charger
Voltage | 40V |
Weight | 2 lbs. |
Size | 6.5" × 8.3" × 3.7" |
Charge Time to 100% | from 120 mins |
Charge Time (2.0 AH Battery) | from 60 mins |
Charge Time (4.0 AH Battery) | from 120 mins |
Warranty | 3-Year Warranty |
Vidéos











